TEF Canada · NCLC
TEF Canada score chart (NCLC / CLB)
How TEF Canada scores convert to NCLC levels for immigration, based on IRCC's published equivalency tables.
Current scale
TEF Canada tests taken after December 10, 2023
| Level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| NCLC 10 | 546–699 | 558–699 | 546–699 | 556–699 |
| NCLC 9 | 503–545 | 512–557 | 503–545 | 518–555 |
| NCLC 8 | 462–502 | 472–511 | 462–502 | 494–517 |
| NCLC 7 | 434–461 | 428–471 | 434–461 | 456–493 |
| NCLC 6 | 393–433 | 379–427 | 393–433 | 422–455 |
| NCLC 5 | 352–392 | 330–378 | 352–392 | 387–421 |
| NCLC 4 | 306–351 | 268–329 | 306–351 | 328–386 |
Scores out of 699. Source: IRCC language test equivalency charts (canada.ca). Always check the official table before you submit a profile.
For your EE profile
Équivalence ancien score (used in Express Entry)
For Express Entry profiles, IRCC asks you to enter the scores from the Équivalence ancien score column of your results, whatever date you took the test. Entering the score out of 699 may produce the wrong NCLC level.
| Level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| NCLC 10 | 263–300 | 393–450 | 316–360 | 393–450 |
| NCLC 9 | 248–262 | 371–392 | 298–315 | 371–392 |
| NCLC 8 | 233–247 | 349–370 | 280–297 | 349–370 |
| NCLC 7 | 207–232 | 310–348 | 249–279 | 310–348 |
| NCLC 6 | 181–206 | 271–309 | 217–248 | 271–309 |
| NCLC 5 | 151–180 | 226–270 | 181–216 | 226–270 |
| NCLC 4 | 121–150 | 181–225 | 145–180 | 181–225 |
Source: IRCC language test equivalency charts (canada.ca). Always check the official table before you submit a profile.
How to read the chart
- Your NCLC level is set separately for each skill.
- For French-language Express Entry rounds you need NCLC 7 or higher in all four.
- Results are valid for immigration for two years from the test date.
Related: how to get CLB 7 in French · TCF Canada score chart · TEF vs TCF
Find out your likely TEF score
A free level check gives you an estimated NCLC level for each skill.
